Related Links
California Department of Developmental Services1600 Ninth Street
P. O. Box 944202
Sacramento, CA 94244-2020
Info: (916) 654-1690
TTY: (916) 654-2054
Quick Links
- Laws & Regulations
- Budget Information
- Facts & Stats
- CDER
- DDS Forms
- Publications & Other Resources
- Employment Opportunities
- Public Records Requests
- Appeals, Complaints & Comments
- Small Business and Disabled Veterans Advocates
- Disabilities Advisory Committee
- Español
- Newsroom
- Links
- Contact Us
Documents identified by PDF (Portable Document Format) requires the Adobe Acrobat Reader to be viewed and printed. If you do not already have the Adobe Reader, it can be downloaded for free from Adobe.
DDS Job Bulletins
Headquarters (Sacramento, CA)
| Ref. # | Title | Posted | Deadline | Job Type |
|---|---|---|---|---|
| 071-1479-001 | ASSISTANT INFORMATION SYSTEMS ANALYST | 6/12/2013 | 6/25/2013 | Full-Time, Permanent |
| 123-5278-002 | Management Services Technician | 6/10/2013 | 6/24/2013 | Full-Time, Permanent |
| 003-5393-003 | Associate Governmental Program Analyst | 6/7/2013 | 6/21/2013 | Full-Time, Permanent |
| 807-8610-001 | Investigator | 6/5/2013 | 6/19/2013 | Full-Time, Permanent |
| 152-4567-007 | Senior Accounting Officer, Specialist | 6/5/2013 | 6/19/2013 | Full-Time, Permanent |
| 152-1120-XXX | SEASONAL CLERK | 6/4/2013 | 6/18/2013 | Intermittent, Temporary |
| 152-1120-901 | SEASONAL CLERK | 6/4/2013 | 6/18/2013 | Intermittent, Temporary |
| 225-4801-001 | Staff Services Manager II | 6/3/2013 | 6/18/2013 | Full-Time, Permanent |
| 171-5393-715 | Associate Governmental Program Analyst | 6/3/2013 | 6/11/2013 | Full-Time, Permanent |
| 071-1381-001 | Data Processing Manager I | 6/3/2013 | 6/12/2013 | Full-Time, Permanent |
| 215-8352-006 | Community Program Specialist II | 5/31/2013 | 6/21/2013 | Full-Time, Permanent |
| 315-4800-002 | Staff Services Manager I | 5/30/2013 | 6/13/2013 | Full-Time, Permanent |
| 400-8195-010 | Nurse Consultant II or Nurse Consultant I | 5/23/2013 | Until Filled | Full-Time, Permanent |
| 809-9831-001 | Senior Psychologist (Health Facility) (Supervisor) | 5/16/2013 | Until Filled | Full-Time, Permanent |
| 147-5758-001 | Research Program Specialist II | 4/5/2013 | Until Filled | Full-Time, Permanent |
| 225-8352-004 | Community Program Specialist II | 2/13/2013 | Until Filled | Full-Time, Permanent |
| 811-8268-001 | Program Director, Dev. Disabilities Programs | 1/18/2013 | Until Filled | Full-Time, Permanent |
| 800-7500-XXX | CEA - Chief, Office of Protective Services | 8/6/2012 | Until Filled | - Not selected - |
Sonoma Developmental Center (Eldridge, CA)
| Ref. # | Title | Posted | Deadline | Job Type |
|---|---|---|---|---|
| 507-562-8547-003 | Supervising Special Investigator II, Sonoma DC | 2/19/2013 | Until Filled | Full-Time, Permanent |
| CEA II | Administrative Services Director, Sonoma DC | 1/31/2013 | Until Filled | Full-Time, Permanent |
| CEA II | CLINICAL DIRECTOR, Sonoma Developmental Center | 1/21/2013 | Until Filled | Full-Time, Permanent |


