Regional Center | Year | ||
---|---|---|---|
Alta California | 2020-21 and 2021-22 | ||
Alta California | 2018-19 and 2019-20 | ||
Alta California | 2016-17 and 2017-18 | ||
Alta California | 2014-15 and 2015-16 | ||
Alta California | 2012-13 and 2013-14 | ||
Alta California | 2010-11 and 2011-12 | ||
Alta California | 2010 | ||
Alta California | 2008 | ||
Alta California | 2006 | ||
Central Valley | 2021-22 and 2022-23 | ||
Central Valley | 2019-20 and 2020-21 | ||
Central Valley | 2017-18 and 2018-19 | ||
Central Valley | 2015-16 and 2016-17 | ||
Central Valley | 2013-14 and 2014-15 | ||
Central Valley | 2011-12 and 2012-13 | ||
Central Valley | 2009-10 and 2010-11 | ||
Central Valley | Appeal | ||
Central Valley | 2009 | ||
Central Valley | 2007 | ||
Eastern Los Angeles | 2021-22 and 2022-23 | ||
Eastern Los Angeles | 2021-22 and 2022-23 (Spanish) | ||
Eastern Los Angeles | 2019-20 and 2020-21 | ||
Eastern Los Angeles | 2017-18 and 2018-19 | ||
Eastern Los Angeles | 2015-16 and 2016-17 | ||
Eastern Los Angeles | 2013-14 and 2014-15 | ||
Eastern Los Angeles | 2011-12 and 2012-13 | ||
Eastern Los Angeles | 2011 | ||
Eastern Los Angeles | 2009 | ||
Eastern Los Angeles | 2007 | ||
Far Northern | 2022-23 and 2023-24 | ||
Far Northern | 2020-21 and 2021-22 | ||
Far Northern | 2018-19 and 2019-20 | ||
Far Northern | 2016-17 and 2017-18 | ||
Far Northern | 2014-15 and 2015-16 | ||
Far Northern | 2012-13 and 2013-14 | ||
Far Northern | 2010-11 and 2011-12 | ||
Far Northern | 2010 | ||
Far Northern | 2008 | ||
Far Northern | 2006 | ||
Frank D. Lanterman | 2020-21 and 2021-22 | ||
Frank D. Lanterman | 2020-21 and 2021-22 (Spanish) | ||
Frank D. Lanterman | 2018-19 and 2019-20 | ||
Frank D. Lanterman | 2016-17 and 2017-18 | ||
Frank D. Lanterman | 2014-15 and 2015-16 | ||
Frank D. Lanterman | 2012-13 and 2013-14 | ||
Frank D. Lanterman | 2010-11 and 2011-12 | ||
Frank D. Lanterman | 2010 | ||
Frank D. Lanterman | 2007 | ||
Golden Gate | 2022-23 and 2023-24 | ||
Golden Gate | 2020-21 and 2021-22 | ||
Golden Gate | 2020-21 and 2021-22 (Spanish) | ||
Golden Gate | 2018-19 and 2019-20 | ||
Golden Gate | 2016-17 and 2017-18 | ||
Golden Gate | 2014-15 and 2015-16 | ||
Golden Gate | 2012-13 and 2013-14 | ||
Golden Gate | 2011-12 | ||
Golden Gate | 2011 | ||
Golden Gate | 2009 | ||
Golden Gate | 2006 | ||
Harbor | 2021-22 and 2022-23 | ||
Harbor | 2019-20 and 2020-21 | ||
Harbor | 2017-18 and 2018-19 | ||
Harbor | 2015-16 and 2016-17 | ||
Harbor | Letter of Findings | ||
Harbor | 2013-14 and 2014-15 | ||
Harbor | 2011-12 and 2012-13 | ||
Harbor | 2009-10 and 2010-11 | ||
Harbor | 2009 | ||
Harbor | 2006 | ||
Inland | 2021-22 and 2022-23 | ||
Inland | 2019-20 and 2020-21 | ||
Inland | 2018-19 | ||
Inland | 2017-18 | ||
Inland | 2016-17 | ||
Inland | 2015-16 | ||
Inland | 2014-15 | ||
Inland | 2012-13 and 2013-14 | ||
Inland | 2010-11 and 2011-12 | ||
Inland | 2010 | ||
Inland | 2008 | ||
Kern | 2021-22 | ||
Kern | 2021-22 (Spanish) | ||
Kern | 2018-19, 2019-20, and 2020-21 | ||
Kern | 2016-17 and 2017-18 | ||
Kern | 2014-15 and 2015-16 | ||
Kern | 2012-13 and 2013-14 | ||
Kern | 2010-11 and 2011-12 | ||
Kern | 2008-09 and 2009-10 | ||
Kern | 2008 | ||
Kern | 2006 | ||
North Bay | 2022-23 and 2023-24 | ||
North Bay | 2020-21 and 2021-22 | ||
North Bay | 2018-19 and 2019-20 | ||
North Bay | 2016-17 and 2017-18 | ||
North Bay | 2014-15 and 2015-16 | ||
North Bay | 2012-13 and 2013-14 | ||
North Bay | 2010-11 and 2011-12 | ||
North Bay | 2010 | ||
North Bay | 2008 | ||
North Bay | 2006 | ||
North Los Angeles County | 2021-22 and 2022-23 | ||
North Los Angeles County | 2019-20 and 2020-21 | ||
North Los Angeles County | 2017-18 and 2018-19 | ||
North Los Angeles County | 2015-16 and 2016-17 | ||
North Los Angeles County | 2013-14 and 2014-15 | ||
North Los Angeles County | 2011-12 and 2012-13 | ||
North Los Angeles County | 2009-10 and 2010-11 | ||
North Los Angeles County | 2009 | ||
North Los Angeles County | 2007 | ||
Redwood Coast | 2021-22 and 2022-23 | ||
Redwood Coast | 2019-20 and 2020-21 | ||
Redwood Coast | 2017-18 and 2018-19 | ||
Redwood Coast | 2015-16 and 2016-17 | ||
Redwood Coast | 2013-14 and 2014-15 | ||
Redwood Coast | 2011-12 and 2012-13 | ||
Redwood Coast | 2009-10 and 2010-11 | ||
Redwood Coast | 2009 | ||
Redwood Coast | 2006 | ||
Regional Center of East Bay | 2021-22 and 2022-23 | ||
Regional Center of East Bay | 2021-22 and 2022-23 (Spanish) | ||
Regional Center of East Bay | 2019-20 and 2020-21 | ||
Regional Center of East Bay | 2017-18 and 2018-19 | ||
Regional Center of East Bay | 2015-16 and 2016-17 | ||
Regional Center of East Bay | 2013-14 and 2014-15 | ||
Regional Center of East Bay | 2011-12 AND 2012-13 | ||
Regional Center of East Bay | 2009-10 and 2010-11 | ||
Regional Center of East Bay | 2009 | ||
Regional Center of East Bay | 2007 | ||
Regional Center of Orange County | 2021-22 and 2022-23 | ||
Regional Center of Orange County | 2021-22 and 2022-23 (Spanish) | ||
Regional Center of Orange County | 2019-20 and 2020-21 | ||
Regional Center of Orange County | 2017-18 and 2018-19 | ||
Regional Center of Orange County | 2015-16 and 2016-17 | ||
Regional Center of Orange County | 2013-14 and 2014-15 | ||
Regional Center of Orange County | 2011-12 and 2012-13 | ||
Regional Center of Orange County | 2009-10 and 2010-2011 | ||
Regional Center of Orange County | 2007 | ||
Regional Center of Orange County | 2004-05, 2005-06, and 2006-07 | ||
San Andreas | 2021-22 and 2022-23 | ||
San Andreas | 2021-22 and 2022-23 (Spanish) | ||
San Andreas | 2019-20 and 2020-21 | ||
San Andreas | 2017-18 and 2018-19 | ||
San Andreas | 2015-16 and 2016-17 | ||
San Andreas | 2013-14 and 2014-15 | ||
San Andreas | 2011-12 and 2012-13 | ||
San Andreas | 2011< | ||
San Andreas | 2009-10 and 2010-11 | ||
San Andreas | 2009< | ||
San Andreas | 2007 | ||
San Diego | 2022-23 and 2023-24 | ||
San Diego | 2020-21 and 2021-22 | ||
San Diego | 2018-19 and 2019-20 | ||
San Diego | 2016-17 and 2017-18 | ||
San Diego | 2014-15 and 2015-16 | ||
San Diego | 2012-13 and 2013-14 | ||
San Diego | 2010-11 and 2011-12 | ||
San Diego | 2007-08 and 2008-09 and 2009-10 | ||
San Diego | 2007 | ||
San Gabriel/Pomona | 2021-22 and 2022-23 | ||
San Gabriel/Pomona | 2021-22 and 2022-23 (Spanish) | ||
San Gabriel/Pomona | 2019-20 and 2020-21 | ||
San Gabriel/Pomona | 2017-18 and 2018-19 | ||
San Gabriel/Pomona | 2015-16 and 2016-17 | ||
San Gabriel/Pomona | 2013-14 and 2014-15 | ||
San Gabriel/Pomona | 2011-12 and 2012-13 | ||
San Gabriel/Pomona | 2009-10 and 2010-11 | ||
San Gabriel/Pomona | 2009 | ||
San Gabriel/Pomona | 2007 | ||
South Central Los Angeles | 2020-21 and 2021-22 | ||
South Central Los Angeles | 2020-21 and 2021-22 (Spanish) | ||
South Central Los Angeles | 2018-19 and 2019-20 | ||
South Central Los Angeles | 2016-17 and 2017-18 | ||
South Central Los Angeles | 2014-15 and 2015-16 | ||
South Central Los Angeles | 2012-13 and 2013-14 | ||
South Central Los Angeles | 2011-12 | ||
South Central Los Angeles | 2010-11 | ||
South Central Los Angeles | 2010 | ||
South Central Los Angeles | 2007 | ||
South Central Los Angeles | 2006 | ||
Tri-Counties | 2021-22 and 2022-23 | ||
Tri-Counties | 2019-20 and 2020-21 | ||
Tri-Counties | 2017-18 and 2018-19 | ||
Tri-Counties | 2015-16 and 2016-17 | ||
Tri-Counties | 2013-14 and 2014-15 | ||
Tri-Counties | 2011-12 and 2012-13 | ||
Tri-Counties | 2009-10 and 2010-11 | ||
Tri-Counties | 2009 | ||
Tri-Counties | 2007 | ||
Valley Mountain | 2020-21 and 2021-22 | ||
Valley Mountain | 2018-19 and 2019-20 | ||
Valley Mountain | 2016-17 and 2017-18 | ||
Valley Mountain | 2014-15 and 2015-16 | ||
Valley Mountain | 2012-13 and 2013-14 | ||
Valley Mountain | 2010-11 and 2011-12 | ||
Valley Mountain | 2010 | ||
Valley Mountain | 2008 | ||
Westside | 2020-21 and 2021-22 | ||
Westside | 2020-21 and 2021-22 (Spanish) | ||
Westside | Westside | 2016-17 and 2017-18 | |
Westside | 2014-15 and 2015-16 | ||
Westside | 2012-13 and 2013-14 | ||
Westside | 2010-11 and 2011-12 | ||
Westside | 2010 | ||
Westside | 2007 |
Last modified: October 23, 2020