The concept proposals listed below are those that were chosen for initial approval.
HCBS Provider List 2021/2022 | |||
---|---|---|---|
Alta California Regional Center (ACRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Central Valley Training Center, Inc. | 055 | HA1100 HA1098 | $103,984 |
Lincoln Training Center | 950 055 063 | HA0368 HA0369 PA2080 | $25,000 |
Meristem Inc. | 063 520 | HA0994 HA0995 HA0996 PA1910 | $76,032 |
Mother Lode Rehabilitation Enterprises Inc. | 510 | H09365 | $77,855 |
Oak and Cedar LLC | 055 | PA2087 | $25,000 |
Visions in Motion Adult Day Program | 510 | HA0986 | $25,000 |
Central Valley Regional Center (CVRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Arc Fresno/Madera | 510 055 | HC1014 HC1342 HC0664 | $65,000 |
Community Vocational Services Inc. | 510 | HC0859 | $40,000 |
Holland House | 915 | HC0500 | $25,000 |
Lincoln Training Center – Fresno | 950 055 | HC1045 HC1046 HC1288 | $234,675 |
S&A Children’s Care Services Inc. | 910 920 | HC1077 | $25,000 |
Sequoia Residential Care | 905 915 | HC1426 | $25,000 |
Serenity Acacia House | 905 915 | HC0997 | $25,000 |
Serenity Ashleigh House | 113 | HC1031 | $25,000 |
Serenity Shannon House | 910 920 | H90275 | $25,000 |
Trinity Development Center | 515 | HC0864 | $25,000 |
Eastern Los Angeles Regional Center (ELARC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Good Shepherd Home | 915 | HE0384 | $40,000 |
REACH | 510 | H26239 | $34,000 |
Frank D. Lanterman Regional Center (FDLRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Lutheran Social Services Avanti Program | 055 | PD3857 | $88,320 |
Far Northern Regional Center (FNRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Ferrer Home Care 3 | 915 | HF0370 | $51,700 |
Lowell House | 915 | HF0621 PF5033 | $26,100 |
North Valley Services (NVS) | 505 | H31005 P31005 | $85,000 |
Golden Gate Regional Center (GGRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
AbilityPath | 055 | PG1113 PG3426 | $165,724 |
C.A.S.A. Luna, Inc./Crestmoor Home | 113 | PG2486 | $32,000 |
iSpot Day Program | 113 055 | PG3392 PG2738 PG2255 | $25,000 |
Lakeview Lodge | 113 | H89120 | $69,626 |
Lomas Home | 113 | PG3028 | $202,500 |
Pomeroy Recreation & Rehabilitation Center | 915 515 | HG0099 HG0100 H89198 | $25,500 |
Rosel’s Home | 113 | PG1664 | $30,000 |
Successful Living – Lynwood Home | 113 | PG2374 | $72,000 |
Harbor Regional Center (HRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Able ARTS Work | 055 | PH0921 | $200,000 |
Canyon Verde | 505 | H17341 | $70,000 |
Citadel Homes, Inc. | 915 | HH1679 | $70,000 |
Fagan Home Care | 096 | HH2279 | $37,530 |
G&C Norwalk Home | 915 | HH1102 | $70,000 |
Hillside Enterprises | 954 | HH0754 HH0757 | $412,640 |
Hillside Enterprises | 505 | H00936 | $25,000 |
Horrigan Cole Enterprises / Unlimited Quest | 510 | PH1741 PH1113 PH1430 PH0603 PH1609 PH1562 PH2230 PH2092 PH0375 PH1563 | $44,000 |
Lee Adult Home I and Lee Adult Home II | 915 | HH1713 HH1716 | $25,000 |
Life Steps Foundation SoCal Adult Services | 055 | PH1393 | $70,115 |
Pioneer Homes of Ca., Inc (Pioneer and Cameron Homes) | 915 113 | PH1490 HH1373 | $65,000 |
Inland Regional Center (IRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Michael Galongo Home | 915 | HJ2771 | $25,000 |
OPARC | 510 515 954 950 055 | HP5260 HJ0529 PJ4958 HJ0531 H25908 H25844 H62653 H25907 H25909 HJ0914 | $166,900 |
Teaching Individuals Meaningful Employment (TIME) | 055 | PJ4927 | $25,000 |
Vocational Improvement Program, Inc. (VIP) | 954 | HJ0552 HJ0553 HJ0554 | $150,000 |
Kern Regional Center (KRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
PathPoint | 515 510 | HK4635 HK4640 | $25,000 |
Valley Achievement Center (VAC) | 028 515 950 | PK2605 P81574 PK3229 HK5995 HK4773 | $249,152 |
North Bay Regional Center (NBRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Bright Life Care Home II | 915 | HN0595 | $35,000 |
Bright Minds Residential Care | 113 | HN0491 | $42,855 |
Bright Year Care Home | 915 | HN0573 | $68,360 |
Casa Luna | 113 | HN0434 | $25,000 |
Cornerstone Residential LLC – Noel’s Home | 113 | HN0572 | $75,000 |
Diamond Care Home | 915 | H83744 | $79,959 |
UCP of the North Bay | 510 | HN0284 HN0344 HN0388 | $120,910 |
North Los Angeles County Regional Center (NLACRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Activities, Recreation, and Care (ARC) | 505 855 | H32804 HL0403 | $33,600 |
Antelope Valley Foundation for the Developmentally Disabled (AVFDD) | 505 510 515 | H17777 H17994 | $104,000 |
PathPoint | 510 055 | H32900 HL0044 PL1205 HL0225 | $25,000 |
The Adult Skills Center (TASC) | 055 | PL1498 | $67,600 |
Workability LA | 055 | PL2056 | $45,000 |
Regional Center of the East Bay (RCEB) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Central Home, McHarold Home, Sophia's Home | 915 | HB1039 HB0551 HB1208 | $25,000 |
CISS Brentwood GUIDE & PAINT Day Programs | 515 510 | HB0739 HB0939 | $25,000 |
Connected Living Antioch | 915 | HB1285 | $25,000 |
Dali Care Home, Inc and JAMH, Inc (S.M. Care Home 1) | 915 | HB1007 HB0766 | $74,000 |
Friends of Children with Special Needs | 510 055 | HB0564 PB2016 | $97,000 |
Grove Way Manor Inc. and Andalucia Home | 915 | HB0717 HB1202 | $25,000 |
J & M Residential Care | 915 905 | HB1220 HB0681 HB0807 HB1024 HB1304 HB0392 HB1229 HB1252 HB1307 | $101,669 |
Marcelo Home Inc., dba Joyce Home | 915 | HB0593 | $93,500 |
Montecito Home | 920 | HB0989 HB1261 | $75,000 |
Regal Homes | 915 | HB0166 | $72,000 |
Rehabilitation and Employment Services of the East Bay, Inc. dba RES Success | 515 055 | HB0740 H34860 HB0240 HB0534 HB0822 PB1375 PB1685 | $101,450 |
Toolworks | 510 055 954 | HB0150 | $161,000 |
Regional Center of Orange County (RCOC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
CareAssure | 915 | HM1328 | $34,795 |
Dreams of America I and Dreams of America II | 510 | HM1176 HM1309 | $128,253 |
Lavender Guest Home | 915 | HM1447 | $25,000 |
SAILS Lubao SAILS Mark IV SAILS Mark V | 920 113 | HM1377 HM1184 HM1183 | $28,913 |
Vocational Innovation – Anaheim | 063 515 | PM1674 PM1675 HM0830 | $97,236 |
Vocational Innovations – Orange (VIO) | 063 515 | HM0726 PM1386 PM1387 | $97,236 |
Redwood Coast Regional Center (RCRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
HCAR Bay Center | 510 | H11386 | $376,555 |
San Andreas Regional Center (SARC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
AK Residential | 915 | HS1110 | $25,000 |
Friends of Children with Special Needs | 055 | ZS1039 | $97,000 |
Hope Services | 055 505 510 515 | H75572 H90945 HS0271 HS0272 HS0847 HS1049 HS1050 ZS0998 ZS0999 ZS1014 ZS1020 ZS1021 ZS1031 ZS0581 ZS0615 ZS0616 | $25,000 |
Maywood Manor LLC | 915 | HS0949 | $25,000 |
Next Step Inc, Cobblestone Manor, Sandpiper Villa, Home Again ARF | 113 | HS1212 HS1213 HS1214 | $25,000 |
Parkside 328 Inc DBA Parkside Villas I | 915 | HS1240 | $32,000 |
Parkside Villa Inc DBA Parkside Villas II | 915 | HS1196 | $32,000 |
Parkside Villa III | 915 | HS1016 | $25,000 |
Twelveacres Inc. | 915 | H36736 H36737 H36738 | $102,000 |
South Central Los Angeles Regional Center (SCLARC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
The Arc Los Angeles & Orange Counties | 055 | HX0257 HX0344 PX0508 | $25,000 |
Brown & Brown Quality Care, Inc. (BBQC) | 055 | PX0997 | $25,000 |
Creative Options Plus Employment Services | 055 | PX0850 | $32,775 |
Emerging Integrated Services | 055 | PX1018 | $102,000 |
Ideal Day Program & Behavior Management Services | 510 515 | H73485 H73650 | $53,020 |
Pathways | 950 055 063 | PX0968 | $75,000 |
Prestige Learning Center Employment Services | 055 | PX0851 | $32,775 |
Samoline Guest Home | 915 | HX0805 | $25,000 |
Serenity Care Guest Home | 915 | HX1049 | $12,500 |
Sleep Easy | 915 | HX0960 | $25,000 |
We Care Residential Facility & We Care Community Employment Service | 905 055 | HX0166 PX1044 | $64,000 |
San Diego Regional Center (SDRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
A Loving Home | 915 | HQ1380 | $46,431 |
AVID Behavioral Day Program | 515 | HQ1135 HQ1371 | $40,000 |
A Winsome Assisted Living and Igbante Enriquez Res Care 2 | 915 | HQ1053 H50118 | $70,000 |
Generations Day Care | 510 | HQ1383 | $115,000 |
Pearls Unlimited Inc. | 113 | HQ0697 | $70,000 |
Plumas Home Adult Residential Facility | 915 | HQ0517 | $70,000 |
SAILS - Alexander | 113 | HQ0646 | $37,500 |
SAILS - Alta Vista | 915 | HQ0647 | $37,500 |
San Gabriel / Pomona Regional Center (SGPRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Per Ankh Life Skills (PALS, Inc) | 515 | HP4246 | $165,000 |
Climb Inc. | 915 | H05731 | $85,000 |
Golden Haven Guest Home and Sunny Side Guest Home | 915 | HP0042 HP4434 | $70,000 |
Tri Counties Regional Center (TCRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
Achievement House | 505 510 954 950 | HT0483 HT0603 HT0604 HT0216 HT0214 | $173,520 |
Valley Mountain Regional Center (VMRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
AG Adult Residential Care Homes of California | 915 | HV0604 | $59,145 |
Central Valley Training Center, Inc | 515 | S29378 HV0503 SV0009 | $157,572 |
Estrella’s Care Home No. 3 | 915 | HV0237 | $18,630 |
Howard Prep | 950 954 | HV0203 HV0205 HV0206 | $345,751 |
Jacktone Road Carehome, Meadowlark Way Carehome | 915 113 | HV0533 HV0516 | $60,000 |
McCook Care Home | 915 | HV0565 | $60,000 |
OpenDoor Services, Inc. | 515 055 | HV0395 HV0466 HV0122 HV0137 HV0479 HV0347 HV0138 | $25,000 |
St. Andrews Manor & St. Charles Manor | 915 | HV0376 HV0216 | $75,000 |
United Cerebral Palsy of Stanislaus County | 505 510 055 | H06972 H44541 HV0391 HV0493 | $25,000 |
Valley CAPS Modesto, ABLE | 515 | HV0299 H07649 | $100,000 |
Villa Teresa Memory Care | 096 | HV0441 | $19,545 |
Walters Residential Home Care (WRHC), 2 and 3 | 905 915 | HV0545 HV0496 HV0573 | $68,384 |
Westside Regional Center (WRC) | |||
Provider | Service Code | Vendor Number | 21/22 Approved Funding |
The Aurelia Foundation DBA Creative Steps | 055 | PW7291 PW8024 PL1511 PT1627 | $208,400 |
A Healthier Choice Day Program (AHCDP) | 515 | HW0544 | $35,000 |
Step by Step ECDP DBS Step by Step Programs & Services | 028 | HW0171 HW0582 HW0583 PW0053 | $25,000 |
Last modified: August 18, 2022